About IFMA > IFMA Fast Facts
| Fast Facts | |
| Members: | 20,500 |
| Chapters: | 127 |
| Councils: | 16 |
| Countries Represented: | 78 |
| Certified Facility Managers (CFMs): | 3,353 |
| Annual Purchasing Power: | US $100 billion (for combined membership) |
| Major Event: | World Workplace Conference & Expo |
| Year Founded: | 1980 |
| Place Founded: | Ann Arbor, Michigan |
| Name Change: | 1982 (formerly National Facility Management Association) |
| World Workplace 2009, Oct. 7-9 | Orlando, Florida |
| World Workplace 2010, Oct. 27-29 | Atlanta, Georgia |
| World Workplace 2011, Oct. 26-28 | Phoenix, Arizona |
| World Worldplace 2012, Oct. 31 - Nov. 2 | San Antonio, Texas |
| IFMA Vision | |
To serve as the ultimate resource and representative for facility management professionals and to be the leader in promoting excellence in management of the work environment. |
|
| IFMA Mission | |
To advance the facility management profession by providing exceptional services, products, resources and opportunities. |
|

